Date: 7th February 2023
Time: 11:00 – 12:30am
Details
After all the celebration (and spending) over the holiday season, consumers often find the start of the year difficult, and difficult to pay bills. For companies, this can result in increased levels of arrears.
In this event, we discussed some of the things that can be done to make this easier for customers/credit union members to provide support and hear about what others are doing across the industry.
Speakers
Name | Initials | Role | Title |
---|---|---|---|
Chris Warburton | CW | Event Chair | Director, ROStrategy |
Keith Church | KC | Event Speaker | Head of Economic Modelling, 4-Most |
Dylan Jones | DJ | Event Speaker | CEO, IEHub |
Manu Peleteiro | MP | Event Speaker | Co-Founder, InBest |
Kevin Still | KS | Co-Chair, Q&A | Principal, KSC, DEMSA & VRS |
Sponsors
Thank you to our event sponsors who have helped make this event possible
also supporting
Agenda & Documentation
Start | End | Duration | Speaker | Item/Topics |
---|---|---|---|---|
11:00 | 11:10 | 10min | CW | Introductory comments Survey Results and Agenda |
11:10 | 11:30 | 20min | KC | Economic Outlook |
11:30 | 11:50 | 20min | DJ | Affordability Trends |
11:50 | 12:10 | 20min | MP | Income and Benefits |
12:10 | 12:20 | 10min | CW | Vulnerability and Support Challenges Video message from Stop Loan Sharks |
12:20 | 12:30 | 10min | All | Q&A and open discussion |
12:30 | End |
Additional Material
DEMSA Bulletin: Insolvency Stats and BoE data on Credit Unions
RO-AR insider newsletter
Receive notifications of new RO-AR content notifications: Also subscribe here - unsubscribe anytime